Screen analysis for the 02. January 2022
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
1920x1080 | 1 | 25,00% |
320x569 | 1 | 25,00% |
412x732 | 1 | 25,00% |
414x896 | 1 | 25,00% |
Resolution | Visitors | Share |
1920x1080 | 1 | 25,00% |
320x569 | 1 | 25,00% |
412x732 | 1 | 25,00% |
414x896 | 1 | 25,00% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!