Screen analysis for the 06. October 2022
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
1600x900 | 1 | 25,00% |
1920x1080 | 1 | 25,00% |
390x844 | 1 | 25,00% |
412x892 | 1 | 25,00% |
Resolution | Visitors | Share |
1600x900 | 1 | 25,00% |
1920x1080 | 1 | 25,00% |
390x844 | 1 | 25,00% |
412x892 | 1 | 25,00% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!