Screen analysis for the 12. October 2020
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
360x740 | 2 | 40,00% |
360x780 | 1 | 20,00% |
375x667 | 1 | 20,00% |
412x846 | 1 | 20,00% |
Resolution | Visitors | Share |
360x740 | 2 | 40,00% |
360x780 | 1 | 20,00% |
375x667 | 1 | 20,00% |
412x846 | 1 | 20,00% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!