Screen analysis for the 19. January 2023
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
800x600 | 2 | 40,00% |
1536x864 | 1 | 20,00% |
1920x1200 | 1 | 20,00% |
360x640 | 1 | 20,00% |
Resolution | Visitors | Share |
800x600 | 2 | 40,00% |
1536x864 | 1 | 20,00% |
1920x1200 | 1 | 20,00% |
360x640 | 1 | 20,00% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!