Screen analysis for the 21. January 2022
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
768x1024 | 3 | 50,00% |
375x812 | 1 | 16,67% |
393x873 | 1 | 16,67% |
800x1280 | 1 | 16,67% |
Resolution | Visitors | Share |
768x1024 | 3 | 50,00% |
375x812 | 1 | 16,67% |
393x873 | 1 | 16,67% |
800x1280 | 1 | 16,67% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!