Screen analysis for the 24. October 2022
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
375x667 | 4 | 57,14% |
1920x1080 | 1 | 14,29% |
360x780 | 1 | 14,29% |
384x857 | 1 | 14,29% |
Resolution | Visitors | Share |
375x667 | 4 | 57,14% |
1920x1080 | 1 | 14,29% |
360x780 | 1 | 14,29% |
384x857 | 1 | 14,29% |
© 2014 - 2025 ImCounter.com - The fastest Counter on the internet!