Screen analysis for the 26. October 2020
Counter-ID #24481 - 'www.vossis-haus-sonnenschein.de'
Data Overview
Resolution | Visitors | Share |
1920x1080 | 2 | 40,00% |
1680x1050 | 1 | 20,00% |
360x640 | 1 | 20,00% |
360x760 | 1 | 20,00% |
Resolution | Visitors | Share |
1920x1080 | 2 | 40,00% |
1680x1050 | 1 | 20,00% |
360x640 | 1 | 20,00% |
360x760 | 1 | 20,00% |
© 2014 - 2024 ImCounter.com - The fastest Counter on the internet!